Helicopters
| AGUSTA A109 MKII (WIDE) - 1984 | 3800+ TSN (More information) |
|---|---|
| AGUSTA A109 MKII - 1984 | 2400+ TSN (More information) |
| AS350B3 - 1999 | 1700 TSN - Corporate (More information) |
| AS350B3 - 2001 | 1500 TSN (More information) |
| AS350B3 - 2002 | 3700 TSN (More information) |
| AS350FX1 | Two to choose from. B2 performance and capability. Lycoming Power. Converted in 2007 & 2008 (More information) |
| Bell 206L-4 - 2004 | 2500 TSN, Recent repair and upgrade. (More information) |
| Bell 206L-4 - 2007 | Very Low Time, Under Warranty (More information) |
| Bell 407 - 1996 | 2400 TSN (More information) |
| Bell 407 - 1997 | 2000 +/- TSN (More information) |
| Bell 407 - 1997 | 2560 TSN, Corporate (More information) |
| Bell 407 - 1999 | Only 1750 TSN. Very nice helicopter. Corporate (More information) |
| Bell 407 - 2005 | 900 TSN (More information) |
| ENSTROM 480B - 2003 | 165 TSN (More information) |
| ENSTROM 480B - NEW | 5 HRS TSN (More information) |
| MD500D - 1980 | Recent upgrades (More information) |
| MD500E - 1985 | 2100 TSN (More information) |
| MD500E - 1988 | 8700+ TSN (More information) |
| MD500E - 1989 | 3300+ TSN (More information) |
| MD500E/MD530FF - NEW | AVL DEC 2008 (More information) |
| MD900 - 1995 | 2600+ TSN (More information) |
| MD900 - 1996 | 4900+ TSN (More information) |
| SA365C3 - 1979 | 8550 TSN, Utility. C Inspection Due Sept 2015. (More information) |
| SA365N - 1982 | 5420 TSN (More information) |
The materials listed on this website are marketed by Tulsa Turbine Engines & Aircraft, LLC on behalf of various owners and are not necessarily the property of Tulsa Turbine Engines & Aircraft, LLC. Any material is subject to availability and individual terms and conditions of specific sales/lease agreements.