Helicopters
| AS350B2 - 1999 | 3035 TSN, Corporate int, very nice (More information) |
|---|---|
| AS350B2 – 2007 | 800 TSN, Corporate int, very nice (More information) |
| AS350B2 – 2008 | 20 TSN, Corporate int, brand new! (More information) |
| AS350B3 - 1999 | 1700 TSN - Corporate (More information) |
| AS350B3 - 1999 | 1550 TSN, Corporate (More information) |
| AS350B3 - 2001 | 1500 TSN (More information) |
| AS350B3 - 2002 | 3700 TSN (More information) |
| AS350B3 - 2005 | 280 TSN, Corporate interior (More information) |
| AS350B3 - 2009 | New Delivery position for January 2009. Options for avionics, paint and location due before 1 OCT 2008 (More information) |
| AS355N - 1994 | 1960 TSN, Corporate interior, NDH, like new (More information) |
| AS355N - 2008 | new delivery OCT 2008, Corporate interior (More information) |
| Bell 206B-3 JetRanger III | only 1265 TSN! Corporate interior, only two owners, wire strike kit. Incredible condition! Will not last long! (More information) |
| Bell 206L-1 - 1979 | 7235 TSN, C30P, Garmin 530W, HIS, GMX200 MFD, TCAS (More information) |
| Bell 206L-4 - 1994 | 2500 TSN, Recent repair and upgrade. (More information) |
| Bell 407 - 1996 | 2400 TSN (More information) |
| Bell 407 - 1997 | 2000 +/- TSN (More information) |
| Bell 407 - 1997 | 2560 TSN, Corporate (More information) |
| BELL 407 - 1998 | 1140 TSN; Corporate int., NDH (More information) |
| BELL 407 - 1998 | 1750 TSN; Corporate; NDH. (More information) |
| BELL 407 - 1998 | 930 TSN; Corporate; NDH, full accessories. (More information) |
| BELL 407 - 1998 | 1080 TSN; Corporate; NDH (More information) |
| BELL 407 - 1998 | 2830 TSN; Corporate; NDH (More information) |
| BELL 407 - 2003 | 760 TSN; Corporate; NDH (More information) |
| BELL 407 - 2009 | 0 TSN; May 2009 delivery position (More information) |
| BELL 430 – 1997 | 2850 TSN; Corporate, IFR (More information) |
| BELL 430 – 1999 | 1150 TSN; Corporate, IFR (More information) |
| BELL 430 – 2001 | 2198 TSN; Corporate, IFR (More information) |
| EC120B - 2000 | 1300 TSN (More information) |
| EC120B - 2007 | 51 TSN (More information) |
| EC120B - 2008 | SOLD (More information) |
| EC120B - 2008 | 0 TSN; make offer (More information) |
| EC135P2+ - 2008 | 0 TSN; Corporate, SPIFR (More information) |
| EC135T1 – 1998 | 1126 TSN; Corporate, VFR, SAS equipped (More information) |
| EC155B – 2001 | 2100 TSN; Corporate, IFR (More information) |
| ENSTROM 480B - 2005 | 630 TSN; Corporate, leather (More information) |
| MD500D – 1980 | BACK ON MARKET - recent maintenance. Ready to go! (More information) |
| MD500E - 1985 | 2100 TSN (More information) |
| MD500E - 1987 | 5590 TSN Grey Leather VIP, new paint (May 2007) (More information) |
| MD500E - 2002 | 600 TSN Grey Leather / Cloth Interior (More information) |
| MD500E/MD530FF - NEW | AVL DEC 2008 (More information) |
| MD600N - 1997 | 3500 TSN; 6 place VIP leather; fresh annual (More information) |
| MD900 - 1996 | 4900+ TSN (More information) |
| MD902 Explorer - 2006 | 375 TSN; Paint & VVIP interior new in 2006 (More information) |
| SA365C3 - 1979 | 8550 TSN, Utility. C Inspection Due Sept 2015. (More information) |
The materials listed on this website are marketed by Tulsa Turbine Engines & Aircraft, LLC on behalf of various owners and are not necessarily the property of Tulsa Turbine Engines & Aircraft, LLC. Any material is subject to availability and individual terms and conditions of specific sales/lease agreements.